Adirondack Tractor Pullers Association
Career Pure Stock Stats
Career Pure Stock Stats
| Pos | Driver | Truck | Pts | Pb | Pboco |
|---|---|---|---|---|---|
| 1 | Jack Chamberlain | 2010 Toyota Tundra | 182 | ||
| 2 | Walter Cheney | 2010 Nissan Titan | 144 | 38 | |
| 3 | Barb Geurin | 2010 Toyota Tundra | 115 | 67 | 29 |
| 4 | Robert McCray | 1993 Chevy S-10 | 94 | 88 | 21 |
| 5 | Patrick Shatlaw | 1995 Dodge Ram | 83 | 99 | 11 |
| 6 | Dale Labombard | 2011 Chevy Silverado | 79 | 103 | 4 |
| 7 | Thomas Brassard | 2008 Dodge Ram | 65 | 117 | 14 |
| 8 | Matthew & Scott Houser | 2004 Chevy Silverado | 61 | 121 | 4 |
| 9 | Fay Cheney | 2010 Nissan Titan | 52 | 130 | 9 |
| 10 | Steve Hemingway | 1996 Ford F-250 | 48 | 134 | 4 |
| 11 | Damien Brannon | 2005 Ford F-150 | 43 | 139 | 5 |
| 12 | Ryan Erb | 2002 Ford F-150 | 39 | 143 | 4 |
| 13 | Jordan St. Pierre | 2001 Ford | 38 | 144 | 1 |
| 14 | Chad Machie | 2011 Ram Power Wagon | 33 | 149 | 5 |
| 15 | Hollie & Jamie Curtis | 2010 Ford F-150 | 32 | 150 | 1 |
| 16 | Ricky Lyman | 2000 Ford | 31 | 151 | 1 |
| 17 | Doug Rollo | 1977 Ford F-150 | 29 | 153 | 2 |
| 18 | Charles Lepage | 1977 Ford F-150 | 28 | 154 | 1 |
| 19 | Thomas Brassard | 2012 Dodge Ram | 27 | 155 | 1 |
| 20 | Tom Foley | 1999 Dodge Ram | 23 | 159 | 4 |
| 21 | Tim LaVaviee | 2010 Toyota Tundra | 22 | 160 | 1 |
| 22 | Warren Brant | 1995 Chevy Sliverado | 22 | 160 | 0 |
| 23 | Matt Tudor | 1986 Ford | 20 | 162 | 2 |
| 24 | Thomas Foley | 1998 Dodge Ram | 20 | 162 | 0 |
| 25 | Justin LaValley | 1992 GMC Seirra | 19 | 163 | 1 |
| 26 | Gaston Gacreau | 2002 Chevy Silverado | 18 | 164 | 1 |
| 27 | Joel Dodge | 2001 Ford F-150 | 18 | 164 | 0 |
| 28 | Nick Lacroix | 2004 Dodge Ram | 18 | 164 | 0 |
| 29 | Anthony Smythe | 2004 Chevy Silverado | 17 | 165 | 1 |
| 30 | Brad Labombard | 2010 Toyota Tundra | 17 | 165 | 0 |
| 31 | Clinton Yakama | Chevy | 17 | 165 | 0 |
| 32 | Jeff Ouimette | 2012 Ram | 17 | 165 | 0 |
| 33 | Josh Randall | 2004 Dodge | 17 | 165 | 0 |
| 34 | Mitchell Bennett | 1977 Ford | 17 | 165 | 0 |
| 35 | Richard Bechard | 1995 Jeep | 17 | 165 | 0 |
| 36 | Norm Jamieson | 2006 Chevy | 16 | 166 | 1 |
| 37 | Ralph Sheldon | 1979 GMC | 16 | 166 | 0 |
| 38 | Eugene Benway | 2005 Dodge Ram | 15 | 167 | 1 |
| 39 | Bobby Taylor | 1978 Ford Bronco | 14 | 168 | 1 |
| 40 | Dan Gallagher | 2006 Chevy | 14 | 168 | 0 |
| 41 | Jonathan Duquette | 2006 GMC | 13 | 169 | 1 |
| 42 | Kasey Cheney | 1994 Ford | 12 | 170 | 1 |
| 43 | Shawn Bechard | 2007 Chevy | 12 | 170 | 0 |
| 44 | Daniel Mason | 1998 Dodge Ram | 11.5 | 170.5 | 0.5 |
| 45 | Bruce Mecham | 1986 Ford | 11 | 171 | 0.5 |
| 46 | Cody Jettie | 2008 Ford F-150 | 11 | 171 | 0 |
| 47 | Kevin Dineen | 2003 Dodge | 11 | 171 | 0 |
| 48 | Nick Roberts | 2009 Ford F-150 | 11 | 171 | 0 |
| 49 | Andre Bourdeau | 2007 Chevy | 10 | 172 | 1 |
| 50 | David Aint | 1983 Chevy | 10 | 172 | 0 |
| 51 | Eric & Keith Brior | 2009 Ford F-150 | 10 | 172 | 0 |
| 52 | John Allen | 2001 Chevy | 10 | 172 | 0 |
| 53 | Paul Popure | 2001 Chevy Silverado | 10 | 172 | 0 |
| 54 | Ricky Thompson | 2010 Chevy Silverado | 10 | 172 | 0 |
| 55 | Steve Durant | 2007 Chevy Silverado | 10 | 172 | 0 |
| 56 | Bruno Viau | 2003 GMC | 9 | 173 | 1 |
| 57 | Daniel Putvain | 2002 Nissan | 9 | 173 | 0 |
| 58 | Eric Paavin | 2001 Ford F-150 | 9 | 173 | 0 |
| 59 | Jaime Baker | 1999 Dodge | 9 | 173 | 0 |
| 60 | Jeremy Giulanto | 1999 Chevy | 9 | 173 | 0 |
| 61 | Justin Buck | 1976 Ford | 9 | 173 | 0 |
| 62 | Kevin Braderick | 2009 GMC | 9 | 173 | 0 |
| 63 | Mark Leahy | 2009 GMC Seirra | 9 | 173 | 0 |
| 64 | Tyler Parent | 2004 Chevy Silverado | 9 | 173 | 0 |
| 65 | Aaron Reed | 2003 Dodge Ram | 8.5 | 173.5 | 0.5 |
| 66 | Adam Ruskey | 2006 Ford Ranger | 8 | 174 | 0.5 |
| 67 | Charles Swinton | 2002 Chevy Silverado | 8 | 174 | 0 |
| 68 | Charles Tinker | 1997 Dodge Ram | 8 | 174 | 0 |
| 69 | Chris Taylor | 2007 Ford F-350 | 8 | 174 | 0 |
| 70 | Corey Russell | 1999 Dodge Ram | 8 | 174 | 0 |
| 71 | Daniel Callan | 2007 Dodge | 8 | 174 | 0 |
| 72 | David Lapan | 2010 Nissan Titan | 8 | 174 | 0 |
| 73 | Jeremy Patbanks | 2010 Toyota Tundra | 8 | 174 | 0 |
| 74 | Jordan Raymo | 2008 Ford F-250 | 8 | 174 | 0 |
| 75 | Michael Coryer | 1982 GMC | 8 | 174 | 0 |
| 76 | Michael Holmes | 2010 Toyota Tundra | 8 | 174 | 0 |
| 77 | Rod Francis | 1957 Chevy | 8 | 174 | 0 |
| 78 | Rolan Loyselle | 2005 Dodge Ram | 8 | 174 | 0 |
| 79 | Sylvain Cote | 2005 Ford | 8 | 174 | 0 |
| 80 | Trent Abare | 2005 Dodge Ram | 8 | 174 | 0 |
| 81 | Warren Gerrow | 1999 Ford F-250 | 8 | 174 | 0 |
| 82 | Casey Morse | 2009 Dodge Ram | 7 | 175 | 1 |
| 83 | Gus Gaeceau | 2001 Ford | 7 | 175 | 0 |
| 84 | Holden Laidman | 1993 Ford | 7 | 175 | 0 |
| 85 | James Pickering | 1999 Ford | 7 | 175 | 0 |
| 86 | Joseph Decoste | 2004 Chevy Silverado | 7 | 175 | 0 |
| 87 | Lywan Defayette | Ford | 7 | 175 | 0 |
| 88 | Michael Ryan | 1995 Ford F-250 | 7 | 175 | 0 |
| 89 | Rebecca Jarvis | 2008 Ford F-150 | 7 | 175 | 0 |
| 90 | Roger Ouimette | 1998 Chevy Silverado | 7 | 175 | 0 |
| 91 | Samuel Bowen | 1980 Chevy | 7 | 175 | 0 |
| 92 | Tim Blair | 2007 Toyota | 7 | 175 | 0 |
| 93 | Travis Parent | 2000 GMC Seirra | 7 | 175 | 0 |
| 94 | Yves Beigeren | 2003 Ford F-350 | 7 | 175 | 0 |
| 95 | Charles Parrott | 2008 Totyota Tundra | 6 | 176 | 1 |
| 96 | Cody Lespanic | 2003 Chevy | 6 | 176 | 0 |
| 97 | Corey Lepage | 2010 Ford F-250 | 6 | 176 | 0 |
| 98 | Daniel Millen | 1995 Chevy | 6 | 176 | 0 |
| 99 | Howard Leach | 2006 Ford | 6 | 176 | 0 |
| 100 | James Trim | 2003 Chevy Silverado | 6 | 176 | 0 |
| 101 | John Tatro | 2006 Ford F-150 | 6 | 176 | 0 |
| 102 | Michael Thompson | 2007 Chevy Silverado | 6 | 176 | 0 |
| 103 | Randy Crandall | 1986 Dodge Ram | 6 | 176 | 0 |
| 104 | Shane Couture | 2004 Dodge | 6 | 176 | 0 |
| 105 | Steven Johnson | Ford F-250 | 6 | 176 | 0 |
| 106 | Amy Mason | 2000 Dodge Ram | 5.5 | 176.5 | 0.5 |
| 107 | Allen Deuso | 2004 Dodge Ram | 5 | 177 | 0.5 |
| 108 | Bill Plumadore | 2002 GMC | 5 | 177 | 0 |
| 109 | Brian Laigias | 2005 Dodge | 5 | 177 | 0 |
| 110 | Daryl Baker | 2008 Dodge | 5 | 177 | 0 |
| 111 | Dustin Aubin | 1991 Chevy | 5 | 177 | 0 |
| 112 | Gary Arnold | 1998 Dodge | 5 | 177 | 0 |
| 113 | Josh Warner | 2004 Chevy Silverado | 5 | 177 | 0 |
| 114 | Justin Lussier | 2000 GMC 1500 | 5 | 177 | 0 |
| 115 | Michael Wheeler | 1999 Dodge Ram | 5 | 177 | 0 |
| 116 | Tom Brannon | Chevy | 5 | 177 | 0 |
| 117 | Blaine Kittell | 2004 Ford F-250 | 4 | 178 | 1 |
| 118 | Chad Longley | 1999 Ford | 4 | 178 | 0 |
| 119 | Clarence Oliver | 1976 Ford | 4 | 178 | 0 |
| 120 | Dustin Blockson | 2011 Toyota Tundra | 4 | 178 | 0 |
| 121 | Gerald Beggs | 2007 Chevy | 4 | 178 | 0 |
| 122 | Jamie Baker | 2001 Chevy Silverado | 4 | 178 | 0 |
| 123 | Justin Pratt | 2005 Toyota | 4 | 178 | 0 |
| 124 | Patrick Dacust | 2004 Ford F-350 | 4 | 178 | 0 |
| 125 | Peter McGuinn | 2009 GMC | 4 | 178 | 0 |
| 126 | Robert Cain | 2004 Dodge Ram | 4 | 178 | 0 |
| 127 | Ryan LaCount | 2008 Ford | 4 | 178 | 0 |
| 128 | Yves Beaugard | 1990 Dodge Ram | 4 | 178 | 0 |
| 129 | Alex Benway | 2006 Chevy | 3 | 179 | 1 |
| 130 | Christopher Puttame | Ford F-350 | 3 | 179 | 0 |
| 131 | Eric Favreau | 2012 Ford F-150 | 3 | 179 | 0 |
| 132 | Ike Bushey | Ford F-350 | 3 | 179 | 0 |
| 133 | Kenneth Leavine | 1991 Chevy | 3 | 179 | 0 |
| 134 | Matthew Labombard | 1997 Dodge Ram | 3 | 179 | 0 |
| 135 | Matthew Playful | 2000 Dodge | 3 | 179 | 0 |
| 136 | Nick Thomann | 2002 Dodge | 3 | 179 | 0 |
| 137 | Phillip Morse | 1977 GMC | 3 | 179 | 0 |
| 138 | Pierre Verville | 2010 Toyota Tundra | 3 | 179 | 0 |
| 139 | Ricky Mason | 1997 Ford | 3 | 179 | 0 |
| 140 | Troy Labombard | 1997 Ford F-250 | 3 | 179 | 0 |
| 141 | Terrance Westover | 2003 Dodge Ram | 2.5 | 179.5 | 0.5 |
| 142 | Alex Atray | 2009 Ford F-150 | 2 | 180 | 0.5 |
| 143 | Andrew Bennett | 1977 Ford | 2 | 180 | 0 |
| 144 | Brad Aveyten | 2006 Dodge Ram | 2 | 180 | 0 |
| 145 | Daniel Smith | 1986 Ford | 2 | 180 | 0 |
| 146 | Darrel Snyder | 2005 Ford | 2 | 180 | 0 |
| 147 | Eric Mason | 2003 Dodge | 2 | 180 | 0 |
| 148 | Evelyn Reed | 2003 Dodge Ram | 2 | 180 | 0 |
| 149 | Jason Bessette | 2006 Dodge Ram | 2 | 180 | 0 |
| 150 | Jess Wimble | 2006 Ford | 2 | 180 | 0 |
| 151 | John Ives | 2001 Dodge Ram | 2 | 180 | 0 |
| 152 | John Montage | 2007 Chevy | 2 | 180 | 0 |
| 153 | Josh Bird | 2006 Ford | 2 | 180 | 0 |
| 154 | Josh Wells | 1992 Toyota | 2 | 180 | 0 |
| 155 | Kirk Bailo | 2004 Chevy Silverado | 2 | 180 | 0 |
| 156 | Lisa Gibney | 2001 Dodge Ram | 2 | 180 | 0 |
| 157 | Matthew Johnson | 2007 Ford F-250 | 2 | 180 | 0 |
| 158 | Michael Laque | 2003 Chevy Silverado | 2 | 180 | 0 |
| 159 | Reggie Smith | 1998 Chevy | 2 | 180 | 0 |
| 160 | Shane Robitaille | 1985 Chevy | 2 | 180 | 0 |
| 161 | Shea Brannon | 2005 Dodge | 2 | 180 | 0 |
| 162 | Vince Bell | 1996 Chevy Silverado | 2 | 180 | 0 |
| 163 | Zac Gauvin | 2004 Dodge Ram | 2 | 180 | 0 |
| 164 | Andrew Sweet | 2003 Chevy | 1 | 181 | 1 |
| 165 | Archie Routten | 2001 Dodge | 1 | 181 | 0 |
| 166 | Brad Sylvester | 2003 Toyota | 1 | 181 | 0 |
| 167 | Brian Medor | 2005 Chevy Silverado | 1 | 181 | 0 |
| 168 | Bryan Little | 1998 Dodge Ram | 1 | 181 | 0 |
| 169 | Bryan Tuttle | 2005 Nissan Titan | 1 | 181 | 0 |
| 170 | Cary Langley | 2003 Chevy Avalanche | 1 | 181 | 0 |
| 171 | Chad Ashline | 2003 Dodge Ram | 1 | 181 | 0 |
| 172 | Cody Larivee | 2005 Dodge Ram | 1 | 181 | 0 |
| 173 | Daniel Bergour | 2008 Dodge | 1 | 181 | 0 |
| 174 | David Flint | 1983 Chevy | 1 | 181 | 0 |
| 175 | Gerald Grant | 2008 Toyota Tundra | 1 | 181 | 0 |
| 176 | James Curtis | 2008 Ford | 1 | 181 | 0 |
| 177 | Jean Phillipe Paristein | 2004 Ford F-250 | 1 | 181 | 0 |
| 178 | Jerome Gay | 2006 Ford | 1 | 181 | 0 |
| 179 | Jess Hanley | 2002 Ford | 1 | 181 | 0 |
| 180 | Jesse Goudette | 2008 Toyota | 1 | 181 | 0 |
| 181 | Jesse Hancock | 2007 GMC | 1 | 181 | 0 |
| 182 | Jesse Hanley | 2011 Toyota Tundra | 1 | 181 | 0 |
| 183 | Joey Parisein | 2006 Ford F-350 | 1 | 181 | 0 |
| 184 | Joseph Rollo | 2009 Dodge Ram | 1 | 181 | 0 |
| 185 | Joseph Rotto | 2004 Dodge | 1 | 181 | 0 |
| 186 | Keith Bechard | 2003 GMC | 1 | 181 | 0 |
| 187 | Kerry Hoyt | 2005 Dodge Ram | 1 | 181 | 0 |
| 188 | Kyle Bigalow | 2001 GMC | 1 | 181 | 0 |
| 189 | Lloyd Taylor | 2004 Chevy Silverado | 1 | 181 | 0 |
| 190 | Mark Honsinger | 1985 Ford F-150 | 1 | 181 | 0 |
| 191 | Matt Arno | 2007 Chevy | 1 | 181 | 0 |
| 192 | Matthew Hurtisbee | 2001 Dodge Ram | 1 | 181 | 0 |
| 193 | Michael Carvell | 1999 Chevy | 1 | 181 | 0 |
| 194 | Michael Crowell | 2012 Chevy Silverado | 1 | 181 | 0 |
| 195 | Michael Mussen | 2004 Ford | 1 | 181 | 0 |
| 196 | Phillip Fontsch | 2003 Chevy | 1 | 181 | 0 |
| 197 | Rick LaPorte | 1997 Ford F-150 | 1 | 181 | 0 |
| 198 | Rick Thompson | 2007 Chevy Silverado | 1 | 181 | 0 |
| 199 | Robert Dominick | 2002 Chevy | 1 | 181 | 0 |
| 200 | Robert Paradee | 2002 Ford | 1 | 181 | 0 |
| 201 | Stephan Todd | 2004 Ford | 1 | 181 | 0 |
| 202 | Theodore Cantell | 1 | 181 | 0 | |
| 203 | Thomas Thompson | Dodge | 1 | 181 | 0 |
| 204 | Thomas Yakalis | 2007 Chevy | 1 | 181 | 0 |
| 205 | Todd Rivers | 2005 Ford | 1 | 181 | 0 |
Major Sponsors
Chazy, NY
Track Sponsors
David's Repair Shop
Peru, NY