Adirondack Tractor Pullers Association
Career Pure Stock Plus Stats
Career Pure Stock Plus Stats
| Pos | Driver | Truck | Pts | Pb | Pboco |
|---|---|---|---|---|---|
| 1 | Eric Labombard | 2010 Chevy Silverado | 238 | ||
| 2 | Jonathan Myers | 2008 Chevy Silverado | 130 | 108 | |
| 3 | Aaron Scalzo | 2010 Chevy Silverado | 109 | 129 | 21 |
| 4 | Dale Gravey | 2004 Chevy Silverado | 53 | 185 | 56 |
| 5 | James Depatie | 2007 Chevy Silverado | 37 | 201 | 16 |
| 6 | Gene Brannon | 2006 GMC Seirra | 36 | 202 | 1 |
| 7 | James Farmer | 2006 Ford F-350 | 32 | 206 | 4 |
| 8 | Nat Ouimette | 2007 Dodge Ram | 32 | 206 | 0 |
| 9 | Harvey Lobdell | 2007 Dodge Ram | 28 | 210 | 4 |
| 10 | Michael Carson | 2008 Ford F-350 | 28 | 210 | 0 |
| 11 | David & Ricky Gasser | 2006 Ford F-350 | 26 | 212 | 2 |
| 12 | Dan Menard | 2005 Chevy Silverado | 24 | 214 | 2 |
| 13 | Evan Branon | 2005 Chevy Silverado | 21 | 217 | 3 |
| 14 | Dustin Machie | 2011 Ram | 16 | 222 | 5 |
| 15 | Eric James | Ford F-350 | 15 | 223 | 1 |
| 16 | JD Bigbee | 2010 Ford F-350 | 15 | 223 | 0 |
| 17 | Eric Favreau | 2004 Ford F-350 | 14 | 224 | 1 |
| 18 | Matthew Weld | 2011 Chevy Silverado | 14 | 224 | 0 |
| 19 | Richard Abare | 2009 Chevy Silverado | 14 | 224 | 0 |
| 20 | Andrew Coffey | 2003 Ford F-250 | 13 | 225 | 1 |
| 21 | Chad Carter | 2005 Ford F-350 | 13 | 225 | 0 |
| 22 | Clyde Kaiser | 2001 Dodge Ram | 12 | 226 | 1 |
| 23 | Trent Abare | 2005 Dodge Ram | 12 | 226 | 0 |
| 24 | Mark Lawyer | 2002 Dodge Ram | 11 | 227 | 1 |
| 25 | Neil Stowe | 2008 Ford F-250 | 11 | 227 | 0 |
| 26 | Bernie Thompson | 2004 Dodge Ram | 10 | 228 | 1 |
| 27 | David Beggs | 2007 Chevy Silverado | 10 | 228 | 0 |
| 28 | Josh Carson | 2006 Ford F-250 | 9 | 229 | 1 |
| 29 | Austin Jewell | 2005 Ford F-350 | 8 | 230 | 1 |
| 30 | Ben Sylvester | 2009 Chevy Silverado | 8 | 230 | 0 |
| 31 | Dan Callan | 2007 Dodge Ram | 8 | 230 | 0 |
| 32 | Jason Reynolds | 2005 Ford F-350 | 8 | 230 | 0 |
| 33 | Matt McDonald | 2009 Chevy Silverado | 8 | 230 | 0 |
| 34 | Neil Ashline | 2008 Ford F-350 | 8 | 230 | 0 |
| 35 | Scott St. Mary | 2008 Ford F-350 | 8 | 230 | 0 |
| 36 | Chris Castine | 2007 Dodge Ram | 7 | 231 | 1 |
| 37 | Wayne Delgrosso | 1982 Chevy | 7 | 231 | 0 |
| 38 | Christopher Pike | 2003 Ford F-350 | 6 | 232 | 1 |
| 39 | Dan & Dale Gallagher | 2006 Chevy Silverado | 6 | 232 | 0 |
| 40 | Joshua Ooms | 2006 Ford F-250 | 6 | 232 | 0 |
| 41 | Robbie Tripp | 2004 Ford F-350 | 6 | 232 | 0 |
| 42 | Ken Spears | 2006 Ford F-350 | 5 | 233 | 1 |
| 43 | Roger Martell | 2006 Chevy Silverado | 5 | 233 | 0 |
| 44 | Brendan Henry | 2007 Chevy Silverado | 4 | 234 | 1 |
| 45 | Dalton Seugson | 2003 Dodge Ram | 4 | 234 | 0 |
| 46 | Ken Claussen | 2004 Ford F-350 | 4 | 234 | 0 |
| 47 | Andrew McDonald | 2006 Dodge Ram | 3 | 235 | 1 |
| 48 | Alain Forget | 2006 Dodge Ram | 2 | 236 | 1 |
| 49 | Alex Russell | 1985 Chevy | 2 | 236 | 0 |
| 50 | C.V. Castine | 2011 Ford F-350 | 2 | 236 | 0 |
| 51 | Danny Dinnen | 2008 Dodge Ram | 2 | 236 | 0 |
| 52 | Joseph Grimsham | 1999 Ford F-250 | 2 | 236 | 0 |
| 53 | Kyle Bigelow | 2001 GMC Seirra | 2 | 236 | 0 |
| 54 | Larry Bessette | 2005 Dodge Ram | 2 | 236 | 0 |
| 55 | Michael Duffina | 2003 Ford F-250 | 2 | 236 | 0 |
| 56 | Nick Triangle | 2003 Ford F-350 | 2 | 236 | 0 |
| 57 | Tracy Juarte | 2003 Chevy Silverado | 2 | 236 | 0 |
| 58 | Brian Bourdeau | 2006 Ford F-350 | 1 | 237 | 1 |
| 59 | Corey Leepage | 2010 Chevy Silverado | 1 | 237 | 0 |
| 60 | Jason Hammond | 2006 Dodge Ram | 1 | 237 | 0 |
| 61 | Joey Judd | 2005 Chevy Silverado | 1 | 237 | 0 |
| 62 | John Landry | 2005 Dodge Ram | 1 | 237 | 0 |
| 63 | Ken Blaufan | 1 | 237 | 0 | |
| 64 | Lynwood Sheerer | 2000 Lincolin Navigator | 1 | 237 | 0 |
| 65 | Scott St. Germain | 1 | 237 | 0 |
Major Sponsors
Chazy, NY
JP Signs and Graphics
Champlain, NY
Track Sponsors
Rene's Repair
Champlain, NY